Model is 5' 10'/ 178cm and weighs 136lbs/ 62kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Thigh |
S | 27.7-30.7' / 68-78 cm | 29.1' / 74 cm |
M | 28.3-32.2'/ 72-82 cm | 29.9' / 76 cm |
L | 29.9-33.8' / 76-86 cm | 31.5' / 80 cm |
XL | 31.4-35.4' / 80-90 cm | 32.3' / 82 cm |
XXL | 33.4-37.4' / 85-95 cm | 33.1' / 84 cm |
Size | Inseam | Length |
S | 9.8' / 25 cm | 18.9' / 48 cm |
M | 10.2' / 26 cm | 19.7' / 50 cm |
L | 10.4' / 26.5 cm | 19.7' / 50 cm |
XL | 10.4' / 26.5 cm | 19.7' / 50 cm |
XXL | 10.6' / 27 cm | 20.5' / 52 cm |
Size | Leg Opening |
S | 22.4' / 57 cm |
M | 23.2' / 59 cm |
L | 24' / 61 cm |
XL | 24.4' / 62 cm |
XXL | 25.2' / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Nylon Climbers' Shorts - Green